Length Annual Rate Annual Works out to: 8 Month Rate
Under 20 Feet $270+$13.50=$283.50 $22.50/mo $230+$11.50=$241.50
20 Feet to 23 Feet $300+$15.00=$315.00 $25.00/month $255+$12.75=$267.75
24 Feet to 29 Feet $325+$16.25=$341.25 $27.08/month $275+$13.75=$288.75
30 Feet to 33 Feet $350+$17.50=$367.50 $27.19/month $300+$15.00=$315.00
34 Feet to 39 Feet $380+$19.00=$399.00 $31.66/month $325+$16.25=$341.25
40 Feet and Over* $460+$23.00=$493.00 $38.33/month $400+$20.00=$420.00
* Trailers 34 feet and over must be under 11,000 lbs.
Please contact for further details.
Some covered storage is available for autos and boats.
An additional $50 key deposit is added to the annual rate and will be refunded when the key is returned.
Please note that while we don’t change our rates often the rates above ARE subject to change without notice.
LATE FEES: 2% late fees will be charged monthly for all rental fees in arrears.
Trailers are accessible during the summer months only (May – September). Should you require access to your trailer in the winter, you will be required to cover snow removal costs based on $100/hour for professional snow removal.
Telephone: 306-227-4170
Copyright © 2019 Adaptable RV Storage Mini Storage - All Rights Reserved.